<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Directory of Hawaii &#124; Hawaiian Beach Vacation&#187; Summer Specials for Hawaiian Beach Vacations</title>
	<atom:link href="http://www.directoryofhawaii.com/hawaii_beach_vacation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.directoryofhawaii.com/hawaii_beach_vacation</link>
	<description>Hawaiian vacation, specials, local tips, travel specials, vacationing tourist maps, and sightseeing specials</description>
	<pubDate>Wed, 25 Jun 2008 23:15:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Summer Specials for Hawaiian Beach Vacations</title>
		<link>http://www.directoryofhawaii.com/hawaii_beach_vacation/summer-specials-for-hawaiian-beach-vacations/</link>
		<comments>http://www.directoryofhawaii.com/hawaii_beach_vacation/summer-specials-for-hawaiian-beach-vacations/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 17:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[hawaiian beach vacation]]></category>

		<category><![CDATA[ad campaign]]></category>

		<category><![CDATA[beach vacations]]></category>

		<category><![CDATA[flights]]></category>

		<category><![CDATA[hawaii visitors and convention bureau]]></category>

		<category><![CDATA[hawaiian beach]]></category>

		<category><![CDATA[hawaiian islands vacation]]></category>

		<category><![CDATA[hvcb]]></category>

		<category><![CDATA[las vegas]]></category>

		<category><![CDATA[locals]]></category>

		<category><![CDATA[north shore]]></category>

		<category><![CDATA[temperatures]]></category>

		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.directoryofhawaii.com/hawaii_beach_vacation/?p=15</guid>
		<description><![CDATA[<br/>Hawaii Visitors and Convention Bureau (HVCB) has just launched a new ad campaign offering between $200.00 and $400.00 per person savings on your next vacation to the Hawaiian Islands. 
Hawaii often sees a slump in tourism during the summer months, in part to the Mainland temperatures are warmer and folks opt for the closer / [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><br/><p><a href="http://www.gohawaii.com/vacation?WT.mc_id=sb_pr" rel="nofollow" title="Hawaii Visitors and Convention Bureau">Hawaii Visitors and Convention Bureau (HVCB)</a> has just launched a new ad campaign offering between $200.00 and $400.00 per person savings on your next vacation to the Hawaiian Islands. </p>
<p>Hawaii often sees a slump in tourism during the summer months, in part to the Mainland temperatures are warmer and folks opt for the closer / cheaper attractions. Also the surf is down during the summer months in comparison to the winter swells that crash on the North Shore. Most locals take advantage of this slow season and travel to Las Vegas quite a bit during the summer. </p>
<p>Click here for more details on saving $200.00 on your next <a href="http://www.gohawaii.com/vacation?WT.mc_id=sb_pr" rel="nofollow" title="Hawaiian Islands vacation">Hawaiian Islands vacation</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.directoryofhawaii.com/hawaii_beach_vacation/summer-specials-for-hawaiian-beach-vacations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Map of Hawaii for vacation planning and virtual sight seeing</title>
		<link>http://www.directoryofhawaii.com/hawaii_beach_vacation/map-of-hawaii-for-vacation-planning-and-virtual-sight-seeing/</link>
		<comments>http://www.directoryofhawaii.com/hawaii_beach_vacation/map-of-hawaii-for-vacation-planning-and-virtual-sight-seeing/#comments</comments>
		<pubDate>Sat, 24 May 2008 21:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hawaiian Geography]]></category>

		<category><![CDATA[air waves]]></category>

		<category><![CDATA[american mainland]]></category>

		<category><![CDATA[contiguous united states]]></category>

		<category><![CDATA[geological features]]></category>

		<category><![CDATA[geological theory]]></category>

		<category><![CDATA[loihi seamount]]></category>

		<category><![CDATA[magma source]]></category>

		<category><![CDATA[mainland hawaii]]></category>

		<category><![CDATA[mauna kea]]></category>

		<category><![CDATA[northwesterly direction]]></category>

		<category><![CDATA[ocean currents]]></category>

		<category><![CDATA[southernmost state]]></category>

		<category><![CDATA[state boundary]]></category>

		<category><![CDATA[tallest mountain]]></category>

		<category><![CDATA[tectonic plate]]></category>

		<category><![CDATA[theory maintains that]]></category>

		<category><![CDATA[volcanic activity]]></category>

		<category><![CDATA[volcanic eruption]]></category>

		<category><![CDATA[volcanic formation]]></category>

		<category><![CDATA[volcanos]]></category>

		<guid isPermaLink="false">http://www.directoryofhawaii.com/hawaii_beach_vacation/?p=13</guid>
		<description><![CDATA[<br/>
View Larger Map

An archipelago situated some 3,200 km (1,988 mi) southwest of the North American mainland, Hawaii is the southernmost state of the United States and the second westernmost state after Alaska. Only Hawaii and Alaska are outside the contiguous United States and do not share a border with any other U.S. state.
Hawaii is the [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><br/><div style="position:relative; width:95%; height:350px; overflow:auto; left:0px; top: 2px;">
<iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=Diamond+Head,+Honolulu,+Hawaii,+United+States&amp;ie=UTF8&amp;t=h&amp;s=AARTsJrx0rHuA0Z7DOOmY7Z_TR5iBFozLA&amp;ll=21.380196,-157.872162&amp;spn=0.447573,0.583649&amp;z=10&amp;iwloc=addr&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=Diamond+Head,+Honolulu,+Hawaii,+United+States&amp;ie=UTF8&amp;t=h&amp;ll=21.380196,-157.872162&amp;spn=0.447573,0.583649&amp;z=10&amp;iwloc=addr&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small>
</div>
<p>An archipelago situated some 3,200 km (1,988 mi) southwest of the North American mainland, Hawaii is the southernmost state of the United States and the second westernmost state after Alaska. Only Hawaii and Alaska are outside the contiguous United States and do not share a border with any other U.S. state.</p>
<p>Hawaii is the only state of the United States that</p>
<p>    * is not geographically located in North America<br />
    * is completely surrounded by water<br />
    * has a royal palace<br />
    * does not have a straight line in its state boundary<br />
    * continuously grows in area (due to currently active lava flows, most notably from Kilauea (Kīlauea).)<br />
Hawaii&#8217;s tallest mountain, Mauna Kea stands at 13,796 ft (4,205 m) and is taller than Mount Everest if followed to the base of the mountain—on the floor of the Pacific Ocean.</p>
<p>All of the Hawaiian islands were formed by volcanos erupting from the sea floor from a magma source described in geological theory as a hotspot. The theory maintains that as the tectonic plate beneath much of the Pacific Ocean moves in a northwesterly direction, the hot spot remains stationary, slowly creating new volcanoes. This explains why only volcanoes on the southern half of the Big Island, and the Loihi Seamount (Lōʻihi) deep below the waters off its southern coast, are presently active, with Loihi being the newest volcano to form.</p>
<p>The last volcanic eruption outside the Big Island occurred at Haleakala on Maui in the late 18th century, though recent research suggests that Haleakala&#8217;s most recent eruptive activity could be hundreds of years earlier.</p>
<p>The volcanic activity and subsequent erosion created impressive geological features. The Big Island is notable as the world’s fifth highest island.</p>
<p>Because of the islands&#8217; volcanic formation, native life before human activity is said to have arrived by the &#8220;3 W&#8217;s&#8221;: wind (carried through the air), waves (brought by ocean currents), and wings (birds, insects, and whatever they brought with them). The isolation of the Hawaiian Islands in the middle of the Pacific Ocean, and the wide range of environments to be found on high islands located in and near the tropic, has resulted in a vast array of endemic flora and fauna. Hawaii has more endangered species per square mile and has lost a higher percentage of its endemic species than anywhere else on Earth.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.directoryofhawaii.com/hawaii_beach_vacation/map-of-hawaii-for-vacation-planning-and-virtual-sight-seeing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Climate of the Hawaiian Islands</title>
		<link>http://www.directoryofhawaii.com/hawaii_beach_vacation/climate-of-the-hawaiian-islands/</link>
		<comments>http://www.directoryofhawaii.com/hawaii_beach_vacation/climate-of-the-hawaiian-islands/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 21:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hawaiian Islands Climate]]></category>

		<category><![CDATA[average annual rainfall]]></category>

		<category><![CDATA[haleakala]]></category>

		<category><![CDATA[leeward coasts]]></category>

		<category><![CDATA[mauna kea]]></category>

		<category><![CDATA[mid 80s]]></category>

		<category><![CDATA[night snow]]></category>

		<category><![CDATA[tourist industry]]></category>

		<category><![CDATA[tropical area]]></category>

		<category><![CDATA[tropical locales]]></category>

		<category><![CDATA[upper 80s]]></category>

		<category><![CDATA[windward sides]]></category>

		<category><![CDATA[winter temperatures]]></category>

		<guid isPermaLink="false">http://www.directoryofhawaii.com/hawaii_beach_vacation/?p=14</guid>
		<description><![CDATA[<br/>The climate of Hawaii is typical for a tropical area, although temperatures and humidity tend to be a bit less extreme than other tropical locales due to the constant trade winds blowing from the east. Summer highs are usually in the upper 80s°F, (around 31°C) during the day and mid 70s, (around 24 °C) at [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><br/><p>The climate of Hawaii is typical for a tropical area, although temperatures and humidity tend to be a bit less extreme than other tropical locales due to the constant trade winds blowing from the east. Summer highs are usually in the upper 80s°F, (around 31°C) during the day and mid 70s, (around 24 °C) at night. Winter temperatures during the day are usually in the low to mid 80s, (around 28 °C) and (at low elevation) seldom dipping below the mid 60s (18 °C) at night. Snow, although not usually associated with tropics, falls at the higher elevations of Mauna Kea (13,796 feet/ 4,205 meters) and Mauna Loa on the Big Island in some winter months. Snow only rarely falls on Maui&#8217;s Haleakala. Mount Waiʻaleʻale (Waiʻaleʻale), on the island of Kauai, is notable for rainfall, as it has the second highest average annual rainfall on Earth, about 460 inches (38 ft. 4 in., or 11.7 m). Most of Hawaii has only two seasons: Summer from May to October, and Winter from October to April.</p>
<p>Local climates vary considerably on each island, grossly divisible into windward (Koʻolau) and leeward (Kona) areas based upon location relative to the higher mountains. Windward sides face the Northeast Trades and receive much more rainfall; leeward sides are drier and sunnier, with less rain and less cloud cover. This fact is utilized by the tourist industry, which concentrates resorts on sunny leeward coasts.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.directoryofhawaii.com/hawaii_beach_vacation/climate-of-the-hawaiian-islands/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hawaiian culture, traditions, manners, and respect.</title>
		<link>http://www.directoryofhawaii.com/hawaii_beach_vacation/visiting-and-gift-giving-in-hawaii/</link>
		<comments>http://www.directoryofhawaii.com/hawaii_beach_vacation/visiting-and-gift-giving-in-hawaii/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 01:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[culture]]></category>

		<category><![CDATA[aunties]]></category>

		<category><![CDATA[dessert]]></category>

		<category><![CDATA[family gatherings]]></category>

		<category><![CDATA[friends and family]]></category>

		<category><![CDATA[good manners]]></category>

		<category><![CDATA[hawaii]]></category>

		<category><![CDATA[host of the party]]></category>

		<category><![CDATA[hot potato]]></category>

		<category><![CDATA[japanese name]]></category>

		<category><![CDATA[locals]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[phrases]]></category>

		<category><![CDATA[pidgin]]></category>

		<category><![CDATA[tradition]]></category>

		<category><![CDATA[upbringing]]></category>

		<guid isPermaLink="false">http://www.directoryofhawaii.com/hawaii_beach_vacation/2007/09/30/visiting-and-gift-giving-in-hawaii/</guid>
		<description><![CDATA[<br/>
When visiting a home, it is considered good manners to bring a small gift (for example, a dessert) for one&#8217;s host.

 The offering of food is related to the gift-giving culture. The pidgin phrases &#34;Make Plate&#34; or &#34;Take Plate&#34; are common in gatherings of friends or family that follow a pot-luck type format. It is [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><br/><ol>
<li>When visiting a home, it is considered good manners to bring a small gift (for example, a dessert) for one&#8217;s host.
</li>
<li> The offering of food is related to the gift-giving culture. The pidgin phrases &quot;Make Plate&quot; or &quot;Take Plate&quot; are common in gatherings of friends or family that follow a pot-luck type format. It is considered good manners to &quot;make plate&quot;, literally making a plate of food from the available spread to take home, or &quot;take plate&quot;, literally taking a plate the host of the party (or the aunties running the kitchen) has made of the available spread for easy left-overs. It is gracious to take the plate, or make a small plate, even if you don&#8217;t intend to eat it. In part, this tradition is related to clean-up, being a good guest by not leaving the mass of left-overs at the party-throwers house and making them alone responsible for clean up. In more recent times, this has also evolved into donating your left-overs to the homeless population, especially if you&#8217;re having a get-together at a public park or similar location, as it is likely there is a homeless population living nearby as well.
</li>
<li>It is considered thoughtful to bring back gifts from a trip for friends and family. Some people use the Japanese name for such gifts, omiyage. Others use the Hawaiian word, &quot;makana&quot;. Gifts of special foods unavailable outside the region visited are particularly appropriate.
</li>
<li>If someone has given you gift items or has done a service for you (helping with a lu&#8217;au, family gatherings) without asking for repayment, it is always wise and of good upbringing to at least give them something in return or offer them money. When it comes to money in particular, people play &#8216;hot potato&#8217; and refuse to accept the money. But the main idea is that you at least offer. Many locals don&#8217;t always like to feel as if they&#8217;re taking and will always return the favor of giving with giving. When someone outright refuses to accept your donation some locals will make it a personal challenge to make sure this person is repaid by slyly hiding the money in the other person&#8217;s belongings and making sure they are out of sight as to not be given anything back. In that case, it is best just to keep the form of repayment and be sure to do something special for the person the next time you see them.
</li>
</ol>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.directoryofhawaii.com/hawaii_beach_vacation/visiting-and-gift-giving-in-hawaii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>General Hawaiian Etiquette</title>
		<link>http://www.directoryofhawaii.com/hawaii_beach_vacation/general-hawaiian-etiquette/</link>
		<comments>http://www.directoryofhawaii.com/hawaii_beach_vacation/general-hawaiian-etiquette/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 01:13:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[hawaiian etiquette]]></category>

		<category><![CDATA[auntie]]></category>

		<category><![CDATA[aunty]]></category>

		<category><![CDATA[bad luck]]></category>

		<category><![CDATA[birthdays]]></category>

		<category><![CDATA[blood relationship]]></category>

		<category><![CDATA[college graduations]]></category>

		<category><![CDATA[dignitaries]]></category>

		<category><![CDATA[elderly person]]></category>

		<category><![CDATA[family friends]]></category>

		<category><![CDATA[formal titles]]></category>

		<category><![CDATA[garland of flowers]]></category>

		<category><![CDATA[grandma]]></category>

		<category><![CDATA[hawaiian culture]]></category>

		<category><![CDATA[island residents]]></category>

		<category><![CDATA[leis and love]]></category>

		<category><![CDATA[middle aged]]></category>

		<category><![CDATA[public functions]]></category>

		<category><![CDATA[religious leaders]]></category>

		<category><![CDATA[s and uncles]]></category>

		<category><![CDATA[school principals]]></category>

		<category><![CDATA[tutu]]></category>

		<category><![CDATA[warmth]]></category>

		<guid isPermaLink="false">http://www.directoryofhawaii.com/hawaii_beach_vacation/2007/09/30/general-hawaiian-etiquette/</guid>
		<description><![CDATA[<br/>The customary way to welcome or congratulate someone is to present him or her with a lei, a garland of flowers (or other decorative items) strung together and worn around the neck. One puts the lei over the recipient&#180;s head and if the relationship is close, gives the recipient a honihoni or a kiss. Lei [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><br/><p>The customary way to welcome or congratulate someone is to present him or her with a lei, a garland of flowers (or other decorative items) strung together and worn around the neck. One puts the lei over the recipient&acute;s head and if the relationship is close, gives the recipient a honihoni or a kiss. Lei are especially appropriate for high school and college graduations, birthdays, etc. Lei are also provided to keynote speakers and dignitaries at public functions (generally anyone with a public title, e.g. politicians, religious leaders, school principals). Children often appreciate candy or money lei. It is considered bad luck to throw a lei away. When the lei is no longer wearable, some people cut the string and cast the individual flowers into the ocean. Others may hang the withering lei somewhere inside or outside the house. A lei is love, and one doesn&acute;t throw away love.</p>
<p>Older people may be called &quot;auntie&quot; or &quot;uncle&quot; by friends, neighbors, and even complete strangers. No blood relationship is implied. While &quot;aunties&quot; and &quot;uncles&quot; are often old family friends, it can also be appropriate to address an elderly stranger as &quot;auntie&quot; or &quot;uncle.&quot; This is considered respectful but friendly. The use of formal titles such as &quot;Mr.&quot; or &quot;Mrs.&quot; feels cold and unfriendly to many island residents, although they are used with warmth for certain individuals in certain situations. Always refer to someone the way others your age refer to them unless that person requests otherwise. The etiquette involved in addressing persons older than you can be rather complex. For example, if you are middle aged and a child addresses an elderly person as &quot;Aunty Ella,&quot; refer to that person as &quot;Aunty Ella&quot;; if the child refers to an elderly person as &quot;Grandma&quot; or &quot;Tutu&quot; (Hawaiian for grandparent) and no one refers to that person otherwise as &quot;Aunty Ella,&quot; refer to her as &quot;Grandma&quot; or &quot;Tutu.&quot; If you refer to her as &quot;Grandma&quot; or &quot;Tutu&quot; and they warmly tell you their name is Ella, immediately refer to them as &quot;Aunty Ella.&quot; Always use such honorifics with elderly people older than you. This follows from the central cultural tenet in Hawaii of respect for your elders (based on Hawaiian and Asian cultural norms). Fellow middle aged people who are a few years older than you would much rather you call them by their first name with no honorifics (e.g. Greg). Children and those younger than you are also referred to by their first names; they will refer to you as &quot;uncle&quot; or &quot;auntie.&quot;</p>
<p>Everyone is expected to remove his/her footwear before entering a home or other place of residence (Garages don&acute;t count!). Place your footwear nicely by the side of the door as other footwear are placed at that house. Some homes, especially in areas that experience a lot of rain like Hilo have indoor places to put your shoes; take your shoes off outside the door then pick up your shoes when entering and place them where directed.</p>
<p>In most settings (with the exception of sporting events and concerts), it is considered rude to speak loudly or act as if one were entitled to special treatment. Politeness and reserve are considered to show good breeding. Etiquette demands that you be quick to offer an apology in all instances of misunderstanding and that you never talk about yourself at length or make boastful remarks about yourself. If complimented, politely deny that it is true and either deflect the compliment by complimenting another person in the conversation or even the person complimenting you himself. Otherwise end by thanking the person for the compliment after first denying it.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.directoryofhawaii.com/hawaii_beach_vacation/general-hawaiian-etiquette/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hawaiian Culture</title>
		<link>http://www.directoryofhawaii.com/hawaii_beach_vacation/hawaiian-culture/</link>
		<comments>http://www.directoryofhawaii.com/hawaii_beach_vacation/hawaiian-culture/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 01:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[culture]]></category>

		<category><![CDATA[aboriginal culture]]></category>

		<category><![CDATA[an s]]></category>

		<category><![CDATA[an society]]></category>

		<category><![CDATA[central pacific ocean]]></category>

		<category><![CDATA[hawaii]]></category>

		<category><![CDATA[hawaiian culture]]></category>

		<category><![CDATA[hawaiian society]]></category>

		<category><![CDATA[luaus]]></category>

		<category><![CDATA[northernmost extension]]></category>

		<category><![CDATA[Polynesian]]></category>

		<category><![CDATA[polynesian triangle]]></category>

		<category><![CDATA[popularity]]></category>

		<category><![CDATA[reenactments]]></category>

		<category><![CDATA[tradition]]></category>

		<category><![CDATA[traditions]]></category>

		<guid isPermaLink="false">http://www.directoryofhawaii.com/hawaii_beach_vacation/2007/09/30/hawaiian-culture/</guid>
		<description><![CDATA[<br/>The aboriginal culture of Hawaii is Polynesian. Hawaii represents the northernmost extension of the vast Polynesian triangle of the south and central Pacific Ocean. While traditional Hawaiian culture remains only as vestiges influencing modern Hawaiian society, there are reenactments of the cultural ceremonies and traditions throughout the islands. Some of these cultural influences are strong [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><br/><p>The <a href="http://en.wikipedia.org/wiki/Indigenous_peoples" title="Indigenous peoples">aboriginal</a> culture of Hawaii is <a href="http://en.wikipedia.org/wiki/Polynesia" title="Polynesia">Polynesian</a>. Hawaii represents the northernmost extension of the vast <a href="http://en.wikipedia.org/wiki/Polynesia" title="Polynesia">Polynesian triangle</a> of the south and central <a href="http://en.wikipedia.org/wiki/Pacific_Ocean" title="Pacific Ocean">Pacific Ocean</a>. While traditional Hawaiian culture remains only as vestiges influencing modern Hawaiian society, there are reenactments of the cultural ceremonies and traditions throughout the islands. Some of these cultural influences are strong enough to have affected the culture of the United States at large, including the popularity (in greatly modified form) of <a href="http://en.wikipedia.org/wiki/Luau" title="Luau">luaus</a> and <a href="http://en.wikipedia.org/wiki/Hula" title="Hula">hula</a>.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.directoryofhawaii.com/hawaii_beach_vacation/hawaiian-culture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Transportation on the Islands</title>
		<link>http://www.directoryofhawaii.com/hawaii_beach_vacation/transportation-on-the-islands/</link>
		<comments>http://www.directoryofhawaii.com/hawaii_beach_vacation/transportation-on-the-islands/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 01:03:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[transportation]]></category>

		<category><![CDATA[air aviation]]></category>

		<category><![CDATA[air freight service]]></category>

		<category><![CDATA[aloha airlines]]></category>

		<category><![CDATA[aloha tower marketplace]]></category>

		<category><![CDATA[car horn]]></category>

		<category><![CDATA[commercial airports]]></category>

		<category><![CDATA[commute times]]></category>

		<category><![CDATA[federal highways]]></category>

		<category><![CDATA[hawaiian airlines]]></category>

		<category><![CDATA[hawaiian roads]]></category>

		<category><![CDATA[hawaiin transportation]]></category>

		<category><![CDATA[highways]]></category>

		<category><![CDATA[interisland travel]]></category>

		<category><![CDATA[interstate highway system]]></category>

		<category><![CDATA[kahului]]></category>

		<category><![CDATA[leeward side]]></category>

		<category><![CDATA[lihue]]></category>

		<category><![CDATA[military installation]]></category>

		<category><![CDATA[pacific wings]]></category>

		<category><![CDATA[state highways]]></category>

		<category><![CDATA[transportation network]]></category>

		<category><![CDATA[winding roads]]></category>

		<guid isPermaLink="false">http://www.directoryofhawaii.com/hawaii_beach_vacation/2007/09/30/transportation-on-the-islands/</guid>
		<description><![CDATA[<br/>By road
Hawaii has 4 federal highways: H-1, H-2, H-3, and H-201, all located on Oahu and all part of the Interstate Highway System. With the exception of H-201, which begins and ends on H-1, all the highways have at least one end point at or near a current or former military installation. A system of [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><br/><p>By road</p>
<p>Hawaii has 4 federal highways: H-1, H-2, H-3, and H-201, all located on Oahu and all part of the Interstate Highway System. With the exception of H-201, which begins and ends on H-1, all the highways have at least one end point at or near a current or former military installation. A system of state highways encircles the other main islands as well as Oahu. Travel can be slow due to narrow winding roads on the coastlines. Travel can be significantly congested during morning and evening commute times in and out of Honolulu, particularly on the leeward side. Be aware that H1 was constructed after Honolulu was well established, and on/off ramps are diverted throughout the city. A good road map is well advised.<br />
    * Drivers in Hawaii are generally easy-going and courteous, almost to a fault. In general, one should avoid using his or her car horn except to warn of an imminent accident.</p>
<p>    * If someone makes a point of letting you change lanes, turn onto the street from a driveway, or any other act of courtesy, it is polite to give a shaka sign or wave one hand in thanks.</p>
<p>    * Do not tailgate or get upset if someone is driving the speed limit in what is typically known as the fast lane. There&#8217;s a bumper sticker that you might see around the islands that says: &#8220;Slow down. This ain&#8217;t the mainland.&#8221;</p>
<p>By air</p>
<p>Aviation is an important part of Hawaii’s transportation network, as most interisland travel takes place using commercial airlines. Hawaiian Airlines, Aloha Airlines, and go! use jets to travel between the larger commercial airports in Honolulu, Lihue, Kahului, Kona, and Hilo, while Island Air and Pacific Wings serve smaller airports. These airlines also provide air freight service between the islands.</p>
<p>By ship or ferry</p>
<p>A ferry linked to TheBus will begin service September of 2007. Fare for TheBoat is $2.00, and it runs from Barber&#8217;s Point to Aloha Tower Marketplace daily. It is hoped that linking to TheBus and delivering commuters from Leeward to Honolulu will alleviate traffic.</p>
<p>Norwegian Cruise Lines provides American-flagged passenger cruise service between the islands.</p>
<p>A company called Hawaii Superferry planned to connect the islands with a ferry system capable of transporting vehicles. Service was scheduled to begin in the second half of 2007 with routes from Oahu to Kauai and Maui. However, legal issues over environmental impact statements and protests from residents of Maui and Kauai have left this service currently unavailable.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.directoryofhawaii.com/hawaii_beach_vacation/transportation-on-the-islands/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Pidgin&#8221;</title>
		<link>http://www.directoryofhawaii.com/hawaii_beach_vacation/pidgin/</link>
		<comments>http://www.directoryofhawaii.com/hawaii_beach_vacation/pidgin/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 00:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[hawaiian accents and pidgeon or pidgin]]></category>

		<guid isPermaLink="false">http://www.directoryofhawaii.com/hawaii_beach_vacation/2007/09/30/pidgin/</guid>
		<description><![CDATA[<br/>&#8220;Pidgin&#8221;
Many residents speak Hawaii Creole English (HCE), often called &#8220;pidgin&#8221;. The lexicon of HCE derives mainly from English but also has words from Hawaiian, Chinese, Japanese, Filipino and Portuguese. During the 19th century, there was a great increase in immigration from foreign countries (mainly China, Japan, Portugal—especially from the Azores archipelago—and Spain), and a pidgin [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><br/><p>&#8220;Pidgin&#8221;</p>
<p>Many residents speak Hawaii Creole English (HCE), often called &#8220;pidgin&#8221;. The lexicon of HCE derives mainly from English but also has words from Hawaiian, Chinese, Japanese, Filipino and Portuguese. During the 19th century, there was a great increase in immigration from foreign countries (mainly China, Japan, Portugal—especially from the Azores archipelago—and Spain), and a pidgin English developed which by the early 20th century became a creole English, as pidgin speakers had children who acquired the pidgin as their own native language.</p>
<p>HCE speakers can use some Hawaiian words without those words being considered archaic. Most place names are retained from Hawaiian, as are some names for plants or animals. For example, tuna fish are often called &#8220;ahi&#8221; (ʻahi). HCE speakers have modified the meanings of certain English words. For example, the terms &#8220;auntie&#8221; and &#8220;uncle&#8221; can be used to refer to any adult who is a friend, or a friend to the family. It is also used as a sign of respect for elders. Throughout the surfing boom in Hawaii, HCE has influenced surfer slang. Some HCE expressions, such as brah and da kine, have found their way to other places.</p>
<p>Certain words can be dropped if their meaning is implicit. For example, instead of saying &#8220;It is hot today, isn&#8217;t it?&#8221;, an HCE speaker is likely to say simply &#8220;stay hot, ah?&#8221;</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.directoryofhawaii.com/hawaii_beach_vacation/pidgin/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
